Hello! Welcome to Kindi Recruit. Today we’re highlighting the top Industrial Companies in the United States (2023) including the history of manufacturing companies in the United States, the 100 largest companies in the United States, the 10 largest private companies, and the 10 most profitable industrial companies in the United States.
So, in this regard, we advise you to pay close attention to all the information provided in this article.
History of Industrial Companies (manufacturies/Factories) in the United States
The Boston Manufacturing Company, founded in 1813 by Frances Cabot Lowell, Nathan Appleton, and Patrick Johnson, was the first integrated textile factory. Samuel Slater, born in England in 1768, is considered the “father of the American factory system.”
Moreover, Samuel Slater established the first American factory in 1790, utilizing English textile manufacturing secrets and establishing a cotton-spinning mill in Pawtucket, Rhode Island, powered by water power. The 19th-century Industrial Revolution marked the transition from human labor to machinery and chemical manufacturing processes, transforming artisans into wage laborers and transforming manufacturing history.
24 Top Industrial Companies in the United States
- PepsiCo
- The Boeing Company
- General Electric
- Honeywell
- Ford
- Emerson Electric Co
- Apple
- General Motors Co
- Caterpillar Inc.
- Nike
- Procter & Gamble
- Johnson & Johnson
- Intel
- Cummins Inc
- Lockheed Martin
- 3M Company
- Sherwin-Williams
- Rockwell Automation
- Exxon Mobil Corp
- Abbott Laboratories
- John Deere
- Northrop Grumman Corporation
- Microsoft Corp
- IBM
Also Check
What is the Largest Manufacturing Company in the United States?
Listed below are the eight top largest manufacturing companies in the United State.
- Huntington Ingalls Industries
- Intel Corp.
- Boeing Commercial Airplane Co.
- Lockheed Martin Aeronautics Co.
- FCA US, LLC..
- The Boeing Co.
- Electric Boat Corp.
- Ingalls Shipbuilding, Inc.
What Factories are in the US?
Here are the top 18 factories available in the United States.
- Boeing.
- HP.
- Johnson & Johnson.
- Lancaster Colony.
- Lear Corporation.
- Patrick Industries.
- Pilgrim’s Pride Corporation.
- Sanderson Farms.
- Sherwin-Williams
- The Clorox Company
- Thor Industries
- Tyson Foods Incorporated
- Ford Motor Company
- General Dynamics Information Technology
- Mondelez International
- Northrop Grumman Corporation
- Phillips 66
- Procter & Gamble
How Many Industrial Companies are there in the US?
If you are wondering how many industrial companies are there in the United States, not to worry; the next paragraph will shed more light.
According to IBIS World, the United States has 591,720 manufacturing businesses, covering various industries like food, transportation, chemicals, petroleum, coal products, machinery, and electronics.
List of Largest Companies in the United States by Revenue
Here below are 100 largest company in United State by revenue in 2023
Rank | Name | Industry | Revenue
(USD millions) |
Revenue growth | Employees | Headquarters |
1 | Walmart | Retail | 611,289 | 6.7% | 2,100,000 | Bentonville, Arkansas |
2 | Amazon | Retail and Cloud Computing | 513,983 | 9.4% | 1,540,000 | Seattle, Washington |
3 | Exxon Mobil | Petroleum industry | 413,680 | 44.8% | 62,000 | Spring, Texas |
4 | Apple | Electronics industry | 394,328 | 7.8% | 164,000 | Cupertino, California |
5 | UnitedHealth Group | Healthcare | 324,162 | 12.7% | 400,000 | Minnetonka, Minnesota |
6 | CVS Health | Healthcare | 322,467 | 10.4% | 259,500 | Woonsocket, Rhode Island |
7 | Berkshire Hathaway | Conglomerate | 302,089 | 9.4% | 383,000 | Omaha, Nebraska |
8 | Alphabet | Technology | 282,836 | 9.8% | 156,000 | Mountain View, California |
9 | McKesson Corporation | Health | 276,711 | 4.8% | 48,500 | Irving, Texas |
10 | Chevron Corporation | Petroleum industry | 246,252 | 51.6% | 43,846 | San Ramon, California |
11 | AmerisourceBergen | Pharmaceutical industry | 238,587 | 11.5% | 41,500 | Chesterbrook, Pennsylvania |
12 | Costco | Retail | 226,954 | 15.8% | 304,000 | Issaquah, Washington |
13 | Microsoft | Technology | 198,270 | 18.0% | 221,000 | Redmond, Washington |
14 | Cardinal Health | Healthcare | 181,364 | 11.6% | 46,035 | Dublin, Ohio |
15 | Cigna | Health Insurance | 180,516 | 3.7% | 70,231 | Bloomfield, Connecticut |
16 | Marathon Petroleum | Petroleum industry | 180,012 | 27.6% | 17,800 | Findlay, Ohio |
17 | Phillips 66 | Petroleum industry | 175,702 | 53.0% | 13,000 | Houston, Texas |
18 | Valero Energy | Petroleum industry | 171,189 | 58.0% | 9,743 | San Antonio, Texas |
19 | Ford Motor Company | Automotive industry | 158,057 | 15.9% | 173,000 | Dearborn, Michigan |
20 | The Home Depot | Retail | 157,403 | 4.1% | 471,600 | Atlanta, Georgia |
21 | General Motors | Automotive | 156,735 | 23.4% | 167,000 | Detroit, Michigan |
22 | Elevance Health | Healthcare | 156,595 | 13.0% | 102,200 | Indianapolis, Indiana |
23 | JPMorgan Chase | Financial services | 154,792 | 21.7% | 293,723 | New York City, New York |
24 | Kroger | Retail | 148,258 | 7.5% | 430,000 | Cincinnati, Ohio |
25 | Centene | Healthcare | 144,547 | 14.7% | 74,300 | St. Louis, Missouri |
26 | Verizon Communications | Telecommunications | 136,835 | 2.4% | 117,100 | New York City, New York |
27 | Walgreens Boots Alliance | Pharmaceutical industry | 132,703 | 10.7% | 262,500 | Deerfield, Illinois |
28 | Fannie Mae | Financials | 121,596 | 19.7% | 8,000 | Washington, D.C. |
29 | Comcast | Telecommunications | 121,427 | 4.3% | 186,000 | Philadelphia, Pennsylvania |
30 | AT&T | Conglomerate | 120,741 | 28.5% | 160,700 | Dallas, Texas |
31 | Meta Platforms | Technology | 116,609 | 1.1% | 86,482 | Menlo Park, California |
32 | Bank of America | Financials | 115,053 | 22.6% | 216,823 | Charlotte, North Carolina |
33 | Target Corporation | Retail | 109,120 | 2.9% | 440,000 | Minneapolis, Minnesota |
34 | Dell Technologies | Technology | 102,301 | 4.4% | 133,000 | Round Rock, Texas |
35 | Archer Daniels Midland | Food industry | 101,556 | 19.1% | 41,181 | Chicago, Illinois |
36 | Citigroup | Financials | 101,078 | 26.6% | 238,104 | New York City, New York |
37 | United Parcel Service | Transportation | 100,338 | 3.1% | 404,700 | Atlanta, Georgia |
38 | Pfizer | Pharmaceutical industry | 100,330 | 23.4% | 83,000 | New York City, New York |
39 | Lowe’s | Retail | 97,059 | 0.8% | 244,500 | Mooresville, North Carolina |
40 | Johnson & Johnson | Pharmaceutical industry | 94,943 | 1.2% | 152,700 | New Brunswick, New Jersey |
41 | FedEx | Transportation | 93,512 | 11.4% | 518,249 | Memphis, Tennessee |
42 | Humana | Health Insurance | 92,870 | 11.8% | 67,100 | Louisville, Kentucky |
43 | Energy Transfer Partners | Petroleum industry | 89,876 | 33.3% | 12,565 | Dallas, Texas |
44 | State Farm | Financials | 89,328 | 8.6% | 60,519 | Bloomington, Illinois |
45 | Freddie Mac | Financials | 86,717 | 31.6% | 7,819 | McLean, Virginia |
46 | PepsiCo | Beverage | 86,859 | 8.7% | 315,000 | Purchase, New York |
47 | Wells Fargo | Financials | 82,859 | 0.5% | 238,000 | San Francisco, California |
48 | The Walt Disney Company | Media | 82,722 | 22.7% | 195,800 | Burbank, California |
49 | ConocoPhillips | Petroleum industry | 82,156 | 69.9% | 9,500 | Houston, Texas |
50 | Tesla | Automotive and Energy | 81,462 | 51.4% | 127,855 | Austin, Texas |
51 | Procter & Gamble | Consumer products Manufacturing | 80,187 | 5.3% | 106,000 | Cincinnati, Ohio |
52 | United States Postal Service | Logistics | 78,620 | 2.0% | 576,000 | Washington, D.C. |
53 | Albertsons | Retail | 77,650 | 8.0% | 198,650 | Boise, Idaho |
54 | General Electric | Conglomerate | 76,555 | 3.2% | 172,000 | Boston, Massachusetts |
55 | MetLife | Financials | 69,898 | 1.7% | 45,000 | New York City, New York |
56 | Goldman Sachs | Financials | 68,711 | 5.7% | 48,500 | New York City, New York |
57 | Sysco | Food Service | 68,636 | 33.8% | 70,510 | Houston, Texas |
58 | Bunge Limited | Food industry | 67,232 | 13.7% | 23,000 | White Plains, New York |
59 | RTX Corporation | Conglomerate | 67,074 | 4.2% | 182,000 | Arlington County, Virginia |
60 | Boeing | Aerospace and defense | 66,608 | 6.9% | 156,000 | Chicago, Illinois |
61 | StoneX Group | Financials | 66,036 | 55.3% | 3,605 | New York City, New York |
62 | Lockheed Martin | Aerospace and Defense | 65,984 | 1.6% | 116,000 | Bethesda, Maryland |
63 | Morgan Stanley | Financials | 65,936 | 7.9% | 82,427 | New York City, New York |
64 | Intel | Technology | 63,054 | 20.1% | 131,900 | Santa Clara, California |
65 | HP | Technology | 62,983 | 0.8% | 58,000 | Palo Alto, California |
66 | TD Synnex | Infotech | 62,344 | 97.2% | 28,500 | Clearwater, Florida |
67 | IBM | Technology | 60,530 | 16.3% | 303,100 | Armonk, New York |
68 | HCA Healthcare | Healthcare | 60,233 | 2.5% | 250,500 | Nashville, Tennessee |
69 | Prudential Financial | Financials | 60,050 | 15.3% | 39,583 | Newark, New Jersey |
70 | Caterpillar | Machinery | 59,427 | 16.6% | 109,100 | Deerfield, Illinois |
71 | Merck & Co. | Pharmaceutical industry | 59,283 | 15.8% | 68,000 | Kenilworth, New Jersey |
72 | World Fuel Services | Petroleum industry and Logistics | 59,043 | 88.4% | 5,214 | Miami, Florida |
73 | New York Life Insurance Company | Insurance | 58,445 | 14.2% | 15,050 | New York City, New York |
74 | Enterprise Products | Petroleum industry | 58,186 | 42.6% | 7,300 | Houston, Texas |
75 | AbbVie | Pharmaceutical industry | 58,054 | 3.3% | 50,000 | Lake Bluff, Illinois |
76 | Plains All American Pipeline | Petroleum industry | 57,342 | 36.3% | 4,100 | Houston, Texas |
77 | Dow Chemical Company | Chemical industry | 56,902 | 3.5% | 37,800 | Midland, Michigan |
78 | AIG | Insurance | 56,437 | 8.4% | 26,200 | New York City, New York |
79 | American Express | Financial | 55,625 | 27.3% | 77,300 | New York City, New York |
80 | Publix | Retail | 54,942 | 13.5% | 242,000 | Lakeland, Florida |
81 | Charter Communications | Telecommunications | 54,022 | 4.5% | 101,700 | Stamford, Connecticut |
82 | Tyson Foods | Food Processing | 53,282 | 13.2% | 142,000 | Springdale, Arkansas |
83 | John Deere | Agriculture manufacturing | 52,577 | 19.4% | 82,239 | Moline, Illinois |
84 | Cisco | Telecom Hardware Manufacturing | 51,557 | 3.5% | 83,300 | San Jose, California |
85 | Nationwide Mutual Insurance Company | Financial | 51,450 | 8.6% | 24,791 | Columbus, Ohio |
86 | Allstate | Insurance | 51,412 | 3.4% | 54,250 | Northfield Township, Cook County, Illinois |
87 | Delta Air Lines | Airline | 50,582 | 69.2% | 95,000 | Atlanta, Georgia |
88 | Liberty Mutual | Insurance | 49,956 | 3.6% | 50,000 | Boston, Massachusetts |
89 | TJX | Retail | 49,936 | 2.9% | 329,000 | Framingham, Massachusetts |
90 | Progressive Corporation | Insurance | 49,611 | 4.0% | 55,063 | Mayfield Village, Ohio |
91 | American Airlines | Airline | 48,971 | 63.9% | 129,700 | Fort Worth, Texas |
92 | CHS | Agriculture cooperative | 47,194 | 24.3% | 10,014 | Inver Grove Heights, Minnesota |
93 | Performance Food Group | Food Processing | 47,194 | 61.6% | 34,825 | Richmond, Virginia |
94 | PBF Energy | Petroleum industry | 46,830 | 71.8% | 3,616 | Parsippany–Troy Hills, New Jersey |
95 | Nike | Apparel | 46,710 | 4.9% | 79,100 | Beaverton, Oregon |
96 | Best Buy | Retail | 46,298 | 10.6% | 71,100 | Richfield, Minnesota |
97 | Bristol-Myers Squibb | Pharmaceutical industry | 46,159 | 0.5% | 34,300 | New York City, New York |
98 | United Airlines | Airline | 44,955 | 82.5% | 92,795 | Chicago, Illinois |
99 | Thermo Fisher Scientific | Laboratory instruments | 44,915 | 14.5% | 130,000 | Waltham, Massachusetts |
100 | Qualcomm | Technology | 44,200 | 31.7% | 51,000 | San Diego, California |
List of largest Private Companies in the United States
Here below are 10 largest private industrial companies in the United State by revenue in 2023
Rank | Name | Industry | Revenue
(USD billions) |
Employees | Headquarters |
1 | Cargill | Food industry | 165 | 155,000 | Minnetonka, Minnesota |
2 | Koch Industries | Conglomerate | 125 | 120,000 | Wichita, Kansas |
3 | Publix Super Markets | Retail | 48 | 230,000 | Winter Haven, Florida |
4 | Mars, Incorporated | Food industry | 45 | 140,000 | Tacoma, Washington |
5 | Pilot Corporation | Petroleum industry and Retail | 41.9 | 30,000 | Knoxville, Tennessee |
6 | H-E-B | Retail | 38.9 | 145,000 | San Antonio, Texas |
7 | Reyes Holdings | Wholesaling | 35.3 | 33,000 | Rosemont, Illinois |
8 | C&S Wholesale Grocers | Wholesaling | 33 | 14,000 | Keene, New Hampshire |
9 | Enterprise Holdings | Car rental | 30 | 80,000 | Clayton, Missouri |
10 | Love’s | Petroleum industry and Retail | 25.5 | 38,000 | Oklahoma City, Oklahoma |
List of Industrial Companies in the United States by Profit
Below are the 10 most profitable industrial companies in the United State in 2023
Rank | Name | Industry | Profits
(USD millions) |
1 | Apple | Electronics | 99,803 |
2 | Microsoft | Technology | 72,738 |
3 | Alphabet | Technology | 59,972 |
4 | United States Postal Service | Logistics | 56,046 |
5 | ExxonMobil | Petroleum industry | 55,740 |
6 | JPMorgan Chase | Financials | 37,676 |
7 | ExxonMobil | Petroleum industry | 35,465 |
8 | Pfizer | Pharmaceutical industry | 31,372 |
9 | Bank of America | Financials | 27,528 |
10 | Meta Platforms | Technology | 23,200 |
Thanks for reading this article, for more updates about Top Industrial Companies in the United States (2023), kindly follow us on Kindi Recruit to see the remaining companies names, histories, locations and even their official website.
If you have any questions, kindly indicate them in the comment section below.
Recommended
- Sydani Recruitment – EMSS Application Portal
- UNICEF Recruitment
- UK Teachers Recruitment
- Exxonmobil Recruitment
Author Profile
- Smith Godwin has been a writer at Kindi Recruit for a long time. He has confidence in roles that require a high level of diligence, strong teamwork, and advanced problem-solving skills, along with dedication to achieving uncompromising quality of work under stringent deadlines in an organization.
Latest entries
- RecruitmentMarch 4, 2024CBN Recruitment Exams and Past Questions and Answers (2010-2024)
- BlogFebruary 28, 2024Top 10 Highest Paying Tech Jobs in Nigeria 2024 Update
- Ask KindiFebruary 28, 20245 Best Careers in Nigeria for You ( 2024 Update)
- RecruitmentFebruary 27, 2024Ongoing Recruitment in Nigeria 2024/2025 | Recruitment News in Nigeria Today